ATI profile
SEAMED BEAM FOR HEAVY DUTY SHELVING

Technical data
A (mm) | B (mm) | Th. - Thickness (mm) | L - Length (mm) | |
---|---|---|---|---|
50 | 80 | 1,00 - 1,20 | from 834 to 6018 | |
50 | 100 | 1,00 - 1,20 | from 834 to 6018 | |
50 | 120 | 1,00 - 1,20 | from 834 to 6018 | |
50 | 140 | 1,00 - 1,20 | from 834 to 6018 | |
50 | 160 | 1,00 - 1,20 | from 834 to 6018 |

Material
GALVANIZED SHEET FE E350 G (S350GD)