This profile is a rail that is welded under a lateral sliding gate. A carriage with four pairs of rolls runs inside this rail: two pairs slide in one lateral side of the profile and the other two into the opposite side.
APL profile
GUIDE PROFILES FOR CANTILEVER GATE

Technical data
A (mm) | B (mm) | Th. - Thickness (mm) | L - Length (mm) | |
---|---|---|---|---|
68 | 68 | 3,5 | 3000 - 6000 | |
84 | 80 | 5 | 3000 - 6000 - 7000 | |
92 | 84 | 4 | 3000 - 4000 - 6000 - 10500 | |
97 | 110 | 5 | 3000 - 6000 - 9000 | |
98 | 98 | 5 | 3000 - 6000 - 9000 | |
100 | 89 | 5 | 3000 - 6000 - 8300 - 12000 | |
101 | 121 | 5 | 3000 - 4000 - 5800 - 6000 - 8000 -10000 | |
140 | 140 | 6 | 3000 - 6000 - 6100 |

Material
GALVANIZED SHEET FE E280 G (S280GD)
PICKLED SHEET FE 430B (S275JR)
GALVANIZED SHEET FE E350 G (S350GD)
GALVANIZED SHEET FE P02 G (DX51D)
POLISHED STAINLESS STELL SHEET AISI304 (UNI-X5CRNI18 10) BA
Special processing

Possibility of adding a mark on the lateral side of the profile.